

CHCNAV D390
· Operating System win 10
· Memory Capacity 4 GB
· Display 12-inch resistive touch screen
· Screen Resolution 1024×768
· Menu languages English, Russian
· Data output formats User defined, CHCNAV, NMEA SDDPT/SDDBT, Original Waveform
· Power Supply DC or AC
· Measuring Range 0.15 m to 300 m
· Sound Velocity 1300 m/s to 1700 m/s
· Accuracy ±0.01m + 0.1 % of depth
Pembelian dijamin aman
Gratis ongkir se-JOBODETABEK
Garansi Resmi dan Jaminan kemudahan retur
General |
|
Year of initial development | 2020 |
Max. power consumption [W] | 25 |
Min. external DC power [V] | 10 |
Max. external DC power [V] | 30 |
Weight in air [kg] | 4.7 |
Width [m] | 25.8 |
Length [m] | 36.5 |
Height [m] | 0.95 |
System integration |
|
Supported external data inputs | |
Mode of operation | |
Software platform | 0.15 |
Min. depth of operation [m] | 300 |
Max. frequency [kHz] | 200 |
Max. power output [W] | 500 |
Depth resolution [m] | 0,01 |
Max. sounding rate [Hz] | 60 |
Accuracy | ±0.01m + 0.1 % of depth |
Draught Range | 0 m to 9.9 m |
Sound Velocity | 1300 m/s to 1700 m/s |
Operating System | Win 10 |
Memory Capacity | 4 GB DDR3L 1600 MHz |
Display | 12-inch resistive touch screen |
Software | HydroSurvey |
Measuring Range | 0.15 m to 300 m |
Body Storage | 32 G |
Screen Resolution | 1024 * 768 |
Power Supply | DC or AC |
Ping Rate | 60 Hz |
Performance |
|
Transducer range | 6.5 ° ± 1 ° |
User Interface | |
Main control | HydroSurvey |
Menu languages | English, Russian |
Other specifications | |
Internal data logging details | |
Output | |
Data output formats | User defined, CHCNAV, NMEA SDDPT/SDDBT, Original Waveform |
Connectors | |
Environmental | |
Min. operating temperature [°C] | -30 |
Max. operating temperature [°C] | 60 |
Min. storage temperature [°C] | -40 |
Max. storage temperature [°C] | 70 |
Interface and User Interaction | |
Ethernet | support wifi |
Logging unit | |
Portability | Portable |
Weight [kg] | 6.2 |